Table Of Kings And Prophets In Israel And Judah
Table Of Kings And Prophets In Israel And Judah [1]
(the dates apply to the kings.) |
IN THE UNITED KINGDOM. |
Prophets. | b.c. | Kings. | Time of Reign. |
Samuel. | 1095 | Saul, | Reigned 40 years. |
Gad. | 1055 | David, | Reigned 40 years. |
Nathan. | 1015 | Solomon, | Reigned 40 years. |
IN THE DIVIDED KINGDOM. |
JUDAH. | ISRAEL. |
Began b.c. | Kings. | Reigned Years | Prophets. | Began b.c. | Kings. | Reigned Years | Prophets. |
975 | Rehoboam, | Shemaiah. | 975 | Jeroboam, | Ahijah. | ||
958 | Abijah, | Iddo. | |||||
955 | Asa, | Oded. | |||||
Azariah. | 954 | Nadab, | |||||
Hanani. | 953 | Baasha, | |||||
930 | Elah, | ||||||
929 | Zimri, | 7 dys. | |||||
929 | Omri, | ||||||
918 | Ahab, | Elijah. | |||||
914 | Jehoshaphat, | Jehu. | Micaiah. | ||||
898 | Ahaziah, | Elisha. | |||||
Jahaziel. | 896 | Joram, | |||||
892 | Jehoram, | Eliezer. | |||||
885 | Ahaziah, | ||||||
884 | Athaliah, | 884 | Jehu, | ||||
878 | Jehoash, | ||||||
Zechariah, son of Jehoiada. | 856 | Jehoahaz, | Jonah. [?] | ||||
841 | Joash, | ||||||
839 | Amaziah, | ||||||
825 | Jeroboam II., | ||||||
Hosea. | |||||||
810 | Uzziah, | Zechariah, | Amos. | ||||
784 | Interregnum, | ||||||
773 | Zachariah, | 6 mo. | |||||
772 | Shallum, | 1 mo. | |||||
772 | Menahem, | ||||||
761 | Pekahiah, | ||||||
759 | Pekah, | ||||||
758 | Jotham, | Isaiah. | |||||
742 | Ahaz, | Micah. | |||||
739 | Anarchy, | Oded. | |||||
730 | Hoshea, | ||||||
726 | Hezekiah, | Nahum. | |||||
721 | The kingdom of Israel overthrown by the Assyrians and Samaria . destroyed. | ||||||
698 | Manasseh, | Joel. | |||||
643 | Amon, | ||||||
641 | Josiah, | Jeremiah. | |||||
610 | Jehoahaz, | 3 mos. | Habakkuk | ||||
610 | Jehoiakim, | Zephaniah. |
599 | Jehoiachin, | 100 days. | Ezekiel. | —— |
Daniel. |
599 | Zedekiah, | Obadiah. [?] | Persian Kings, after the Captivity. | |
588 | Jerusalem destroyed. | |||
536 First year of Cyrus. | ||||
—— | 529 Cambyses. | |||
Governors after the Captivity. | 521 Darius Hystaspes. | |||
486 Xerxes I. | ||||
536 | Zerubbabel, | Haggai. | 478 Esther Queen. | |
457 | Ezra, | Zechariah. | 465 Artaxerxes-Longimanus. | |
445 | Nehemiah, | Malachi. | 424 Darius Nothus. |
Contemporary with Rehoboam was Sesonchis of the 22d dynasty in Egypt; with Jehoshaphat, Mesha king of Moab, and Eth-baal king of Tyre: and with Athaliah, Dido, who founded Carthage. During Uzziah's long reign the First Olympiad takes its rise: and Rome was founded (753) in the reign of Jotham. |