Difference between revisions of "Barbadoes"
From BiblePortal Wikipedia
(Created page with "Barbadoes <ref name="term_23112" /> <p> one of the Windward group of the West India Islands, which in 1850 had a population of 125,864 inhabitants, seven eighths of whom...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Webster's Dictionary <ref name="term_91340" /> == | |||
<p> one of the Windward group of the West | <p> (n.) A West Indian island, giving its name to a disease, to a cherry, etc. </p> | ||
== Cyclopedia of Biblical, Theological and Ecclesiastical Literature <ref name="term_23112" /> == | |||
<p> one of the Windward group of the West India Islands, which in 1850 had a population of 125,864 inhabitants, seven eighths of whom are blacks. It is the see of a bishop of the Church of England, whose diocese comprises all the British Windward Islands, and had, in 1859, 88 clergymen, including two archdeacons. There are many well-endowed public schools, among which Codrington College has a revenue of 3000 a year (Clergy List for 1860, Lond. 1860, 8vo). (See [[West Indies]]). </p> | |||
==References == | ==References == | ||
<references> | <references> | ||
<ref name="term_91340"> [https://bibleportal.com/dictionary/webster-s-dictionary/barbadoes Barbadoes from Webster's Dictionary]</ref> | |||
<ref name="term_23112"> [https://bibleportal.com/encyclopedia/cyclopedia-of-biblical-theological-and-ecclesiastical-literature/barbadoes Barbadoes from Cyclopedia of Biblical, Theological and Ecclesiastical Literature]</ref> | <ref name="term_23112"> [https://bibleportal.com/encyclopedia/cyclopedia-of-biblical-theological-and-ecclesiastical-literature/barbadoes Barbadoes from Cyclopedia of Biblical, Theological and Ecclesiastical Literature]</ref> | ||
</references> | </references> |
Latest revision as of 08:05, 15 October 2021
Webster's Dictionary [1]
(n.) A West Indian island, giving its name to a disease, to a cherry, etc.
Cyclopedia of Biblical, Theological and Ecclesiastical Literature [2]
one of the Windward group of the West India Islands, which in 1850 had a population of 125,864 inhabitants, seven eighths of whom are blacks. It is the see of a bishop of the Church of England, whose diocese comprises all the British Windward Islands, and had, in 1859, 88 clergymen, including two archdeacons. There are many well-endowed public schools, among which Codrington College has a revenue of 3000 a year (Clergy List for 1860, Lond. 1860, 8vo). (See West Indies).