Difference between revisions of "Differential And Integral Calculus"
(Created page with "Differential And Integral Calculus <ref name="term_70315" /> <p> In mathematics, is the method by which we discuss the properties of continuously varying quantities. The natu...") |
|||
Line 1: | Line 1: | ||
Differential And Integral Calculus <ref name="term_70315" /> | |||
<p> In mathematics, is the method by which we discuss the properties of continuously varying quantities. The nature of the method and the necessity for it may be indicated by a simple example; <i> e. g </i> . the motion of a train in a track, or the motion of a planet in its orbit. If we know the successive positions of the moving body at successive short intervals of time, the rules of the differential calculus enable us to calculate the speed, the change of speed, the change of direction of motion ( <i> i. e </i> . the curvature of the path), and the effective force acting on the body. Conversely, given the force at every point, and the initial position and velocity, the rules of the integral calculus assist us in calculating the position and velocity of the body at any future time. Expressed somewhat crudely, the differential calculus has to do with the <i> differentials </i> (increments or decrements) of varying quantities; while the integral calculus is a process of summation or <i> integration </i> of these differentials. </p> | Differential And Integral Calculus <ref name="term_70315" /> | ||
==References == | <p> In mathematics, is the method by which we discuss the properties of continuously varying quantities. The nature of the method and the necessity for it may be indicated by a simple example; <i> e. g </i> . the motion of a train in a track, or the motion of a planet in its orbit. If we know the successive positions of the moving body at successive short intervals of time, the rules of the differential calculus enable us to calculate the speed, the change of speed, the change of direction of motion ( <i> i. e </i> . the curvature of the path), and the effective force acting on the body. Conversely, given the force at every point, and the initial position and velocity, the rules of the integral calculus assist us in calculating the position and velocity of the body at any future time. [[Expressed]] somewhat crudely, the differential calculus has to do with the <i> differentials </i> (increments or decrements) of varying quantities; while the integral calculus is a process of summation or <i> integration </i> of these differentials. </p> | ||
== References == | |||
<references> | <references> | ||
<ref name="term_70315"> [https://bibleportal.com/encyclopedia/the-nuttall-encyclopedia/calculus,+differential+and+integral Differential And Integral Calculus from The Nuttall Encyclopedia]</ref> | <ref name="term_70315"> [https://bibleportal.com/encyclopedia/the-nuttall-encyclopedia/calculus,+differential+and+integral Differential And Integral Calculus from The Nuttall Encyclopedia]</ref> | ||
</references> | </references> |
Latest revision as of 17:04, 15 October 2021
Differential And Integral Calculus [1]
In mathematics, is the method by which we discuss the properties of continuously varying quantities. The nature of the method and the necessity for it may be indicated by a simple example; e. g . the motion of a train in a track, or the motion of a planet in its orbit. If we know the successive positions of the moving body at successive short intervals of time, the rules of the differential calculus enable us to calculate the speed, the change of speed, the change of direction of motion ( i. e . the curvature of the path), and the effective force acting on the body. Conversely, given the force at every point, and the initial position and velocity, the rules of the integral calculus assist us in calculating the position and velocity of the body at any future time. Expressed somewhat crudely, the differential calculus has to do with the differentials (increments or decrements) of varying quantities; while the integral calculus is a process of summation or integration of these differentials.