Difference between revisions of "Diagram"
From BiblePortal Wikipedia
(Created page with "Diagram <ref name="term_110303" /> <p> (1): </p> <p> (n.) A figure or drawing made to illustrate a statement, or facilitate a demonstration; a plan. </p> <p> (2): </p> <p> (v...") |
|||
Line 1: | Line 1: | ||
Diagram <ref name="term_110303" /> | |||
<p> (1): | Diagram <ref name="term_110303" /> | ||
==References == | <p> '''(1):''' ''' (''' n.) [[A]] figure or drawing made to illustrate a statement, or facilitate a demonstration; a plan. </p> <p> '''(2):''' ''' (''' v. t.) To put into the form of a diagram. </p> <p> '''(3):''' ''' (''' n.) Any simple drawing made for mathematical or scientific purposes, or to assist a verbal explanation which refers to it; a mechanical drawing, as distinguished from an artistical one. </p> | ||
== References == | |||
<references> | <references> | ||
<ref name="term_110303"> [https://bibleportal.com/dictionary/webster-s-dictionary/diagram Diagram from Webster's Dictionary]</ref> | <ref name="term_110303"> [https://bibleportal.com/dictionary/webster-s-dictionary/diagram Diagram from Webster's Dictionary]</ref> | ||
</references> | </references> |
Latest revision as of 02:36, 13 October 2021
Diagram [1]
(1): ( n.) A figure or drawing made to illustrate a statement, or facilitate a demonstration; a plan.
(2): ( v. t.) To put into the form of a diagram.
(3): ( n.) Any simple drawing made for mathematical or scientific purposes, or to assist a verbal explanation which refers to it; a mechanical drawing, as distinguished from an artistical one.